Chassis: Gray
Seat: Black
Fender: Fix
Chassis: Green
Seat: Black
Fender: Flex
Chassis: Yellow
Seat: Black
Fender: Flex
Chassis: White
Seat: Red
Fender: Flex
Chassis: Black
Seat: Brow
Fender: Flex
Chassis: Gray
Seat: Black
Fender: Flex
Chassis: Orange
Seat: Black
Fender: Flex
Chassis: Blue
Seat: Black
Fender: Flex
classic sticker stripe 125
Engine type | 4-stroke, air cooled |
Displacement | 124.7 |
Compression Radio | 10.7:1 |
Fuel management | EFI |
Transmission | CVT |
Ignition | ECU |
Starter | E-Starter |
Exhaust emission charecteristic | Euro 5 |
width | 690 mm. |
Length | 1,900 mm. |
Height | 1,130 mm. |
Wheelbase | 1,330 mm. |
Seat height | 770 mm. |
Tank capacity | 6.5 L |
Front tyre | 110/70-12 |
Rear tyre | 120/70-12 |
Suspension front | Telescope fork |
Suspension rear | Single suspension |
Brakes front | Hydraulic disc:ø 220 mm. (CBS) |
Brakes rear | Hydraulic disc:ø 220 mm. (CBS) |
*according to Commission Delegated Regulation (EU) 134/2014, Annex VII